Core 365 78193 Ladies' Operate Long-Sleeve Twill Shirt
BLACK
2860 In stock
|
![]() |

55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
- UV protection performance
- button-down collar
- (read more)
![]() |

55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
- UV protection performance
- button-down collar
- (read more)
Size Chart
Need help figuring out your measurements?
|
![]() |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
BODY WIDTH | 18 ¾ | 19 ¾ | 20 ¾ | 22 ¼ | 23 ¾ | 25 ¼ | 26 ¾ |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
FULL BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 29 ½ | 30 |
NECK CIRCUMFERENCE | 15 | 15 ½ | 16 | 16 ¾ | 17 ½ | 18 ¼ | 19 |
SLEEVE LENGTH | 31 | 31 ½ | 32 ½ | 33 ½ | 34 ½ | 35 ⅛ | 35 ¾ |
