Devon & Jones DP182W Ladies' Perfect Fit Shell T-Shirt
WHITE
839 In stock
|
![]() |

5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit
- (read more)
![]() |

5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit
- (read more)
Size Chart
Need help figuring out your measurements?
|
![]() |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
BODY WIDTH | 16 ¾ | 17 ¾ | 18 ¾ | 20 ¼ | 21 ¾ | 23 ¾ | 25 ¾ |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
FULL BODY LENGTH | 23 ¼ | 24 ¼ | 25 ¼ | 26 ¼ | 27 ¼ | 28 ¼ | 28 ¼ |
NECK CIRCUMFERENCE | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ | 7 ¾ |
SLEEVE LENGTH | 13 ⅜ | 14.005 | 14 ⅝ | 15 ⅜ | 16 ⅛ | 16 ⅞ | 17 ⅝ |
WIDTH | 16 ¾ | 17 ¾ | 18 ¾ | 20 ¼ | 21 ¾ | 23 ¾ | 25 ¾ |
